Showing the single result
Front terminal batteries are absorbent glass mat batteries and valve regulated batteries.
Advantages of Front Terminal Batteries
Limitations
Main Applications
Dimensions (mm) | ||||||||||
Nominal | Nominal | Weight | Short | Internal | Terminal | Terminal | ||||
Battery | Voltage | Capacity | Circuit | Resistance | Type | Layout | ||||
Model | (Ah,25?) | (kg) | Current | (m?,25?) | ||||||
v | C10 | Width | Length | Height | (A) | |||||
1.80V/cell | ||||||||||
FTB12-55 | 12 | 55 | 277 | 106 | 222.5 | 17 | 1412 | 8.5 | FT-51 | C |
FTB12-80 | 12 | 80 | 395 | 110 | 288 | 26.0 | 2300 | 5.2 | FT-52 | C |
FTB12-95 | 12 | 95 | 395 | 105 | 270 | 28.5 | 2500 | 4.8 | FT-54 | C |
FTB12-100 | 12 | 100 | 395 | 110 | 288 | 32.0 | 2720 | 4.5 | FT-57 | C |
FTB12-105 | 12 | 105 | 508 | 110 | 238 | 34.2 | 2920 | 4.1 | FT-54 | C |
FTB12-125 | 12 | 125 | 551 | 110 | 288 | 38.5 | 3000 | 4 | FT-53 | C |
FTB12-150 | 12 | 150 | 551 | 110 | 288 | 45.0 | 3200 | 3.6 | FT-57 | C |
FTA12-100 | 12 | 100 | 558 | 125 | 230 | 36.3 | 2650 | 4.8 | FT-55 | C |
FTA12-125 | 12 | 125 | 558 | 125 | 270 | 45.2 | 3000 | 4 | FT-55 | C |
FTA12-150 | 12 | 150 | 558 | 125 | 311 | 52.7 | 3200 | 3.6 | FT-55 | C |
FTA12-175 | 12 | 175 | 558 | 125 | 311 | 54.0 | 3650 | 3.3 | FT-55 | C |
FTA12-190 | 12 | 190 | 546 | 125 | 324 | 58.0 | 3750 | 4.1 | FT-55 | C |
FTA12-200 | 12 | 200 | 546 | 125 | 324 | 59.0 | 3800 | 4.0 | FT-55 | C |
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | SHIPPING NOT INCLUDED
Please note that selected items may not be in stock but you are welcome to still place an order. BHG Power will confirm lead time upon receipt of your order. Dismiss